Unpaid work and mental load in numbers
Every figure here carries the year it was measured and a link to the body that measured it. Both datasets are free to download, and the analysis of what the minutes miss is our own.
countries with comparable data on unpaid domestic and care work
of those countries where men do more of it than women
median ratio of women's to men's unpaid work time
minutes a day: the median gap between women and men, or 864 hours a year
years: the median age of the most recent measurement per country
of the planning load in our task catalogue sits in tasks of 20 minutes or less
One definition, 99 countries
The UN Statistics Division collects indicator 5.4.1 — the share of the day spent on unpaid domestic chores and care work — under a single activity classification, which is what makes countries comparable at all. We pulled the whole series, kept the most recent year per country for the widest adult age group it reports, and converted the shares into minutes a day.
The shares are official figures. The gap in minutes and the ratio between women and men are our calculation from them. The table holds all 99 rows — search, sort and filter them by measurement vintage; the full file is linked underneath.
| Country | Minutes a day | Gap | Ratio |
|---|---|---|---|
| Egyptmeasured 2015 · 10+ | 32235 | +287 | 9.20× |
| Iraqmeasured 2007 · 10+ | 34760 | +287 | 5.78× |
| Indiameasured 2024 · 15+ | 32242 | +280 | 7.67× |
| Tunisiameasured 2006 · 15+ | 31639 | +277 | 8.10× |
| Sri Lankameasured 2017 · 15+ | 36697 | +269 | 3.77× |
| Albaniameasured 2011 · 10+ | 31350 | +263 | 6.26× |
| Pakistanmeasured 2007 · 10+ | 28626 | +260 | 11.00× |
| Algeriameasured 2012 · 12+ | 31254 | +258 | 5.78× |
| Moroccomeasured 2012 · 15+ | 30043 | +257 | 6.98× |
| Armeniameasured 2008 · 15+ | 31263 | +249 | 4.95× |
| Palestinian Territoriesmeasured 2013 · 15+ | 29043 | +247 | 6.74× |
| Guatemalameasured 2017 · 15+ | 28138 | +243 | 7.39× |
| Azerbaijanmeasured 2008 · 15+ | 366128 | +238 | 2.86× |
| Northern Africa and Western Asiaregion · 2025 · 15+ | 29159 | +232 | 4.93× |
| Central and Southern Asiaregion · 2025 · 15+ | 29669 | +227 | 4.29× |
| Türkiyemeasured 2015 · 15+ | 27653 | +223 | 5.21× |
| Kenyameasured 2021 · 15+ | 26952 | +217 | 5.17× |
| Perumeasured 2010 · 15+ | 339129 | +210 | 2.63× |
| Georgiameasured 2021 · 15+ | 25653 | +203 | 4.83× |
| El Salvadormeasured 2017 · 15+ | 291101 | +190 | 2.88× |
| Malaysiameasured 2003 · 15-64 | 27586 | +189 | 3.20× |
| Hondurasmeasured 2009 · 15+ | 24962 | +187 | 4.02× |
| Mexicomeasured 2024 · 15+ | 308122 | +186 | 2.52× |
| Ethiopiameasured 2013 · 10+ | 27895 | +183 | 2.93× |
| Tanzaniameasured 2006 · 15+ | 24666 | +180 | 3.73× |
| Colombiameasured 2021 · 15+ | 25475 | +179 | 3.39× |
| Kyrgyzstanmeasured 2020 · 12+ | 27293 | +179 | 2.92× |
| Italymeasured 2014 · 15+ | 287108 | +179 | 2.66× |
| Maltameasured 2002 · 10+ | 270101 | +169 | 2.67× |
| Ecuadormeasured 2017 · 12+ | 26295 | +167 | 2.76× |
| Irelandmeasured 2005 · 15-64 | 296129 | +167 | 2.29× |
| Uruguaymeasured 2013 · 15+ | 286121 | +165 | 2.36× |
| Omanmeasured 2008 · 15+ | 272108 | +164 | 2.52× |
| Costa Ricameasured 2022 · 12+ | 312148 | +164 | 2.11× |
| Cambodiameasured 2004 · 15-64 | 18018 | +162 | 10.00× |
| Cameroonmeasured 2014 · 15+ | 22866 | +162 | 3.45× |
| Latin America and the Caribbeanregion · 2025 · 15+ | 273112 | +161 | 2.44× |
| Greecemeasured 2014 · 15+ | 261101 | +160 | 2.58× |
| Paraguaymeasured 2016 · 15+ | 270111 | +159 | 2.43× |
| Japanmeasured 2021 · 15+ | 21254 | +158 | 3.93× |
| Boliviameasured 2001 · 15+ | 333175 | +158 | 1.90× |
| Ghanameasured 2009 · 18+ | 22366 | +157 | 3.38× |
| Argentinameasured 2010 · 15+ | 25295 | +157 | 2.65× |
| Mauritiusmeasured 2024 · 12+ | 270114 | +156 | 2.37× |
| Sub-Saharan Africaregion · 2025 · 15+ | 22371 | +152 | 3.14× |
| Panamameasured 2011 · 15+ | 259109 | +150 | 2.38× |
| Spainmeasured 2010 · 20-74 | 273124 | +149 | 2.20× |
| North Macedoniameasured 2015 · 10+ | 22278 | +144 | 2.85× |
| Fijimeasured 2016 · 15+ | 21875 | +143 | 2.91× |
| Mongoliameasured 2023 · 15+ | 274132 | +142 | 2.08× |
| Romaniameasured 2012 · 10+ | 274135 | +139 | 2.03× |
| Belarusmeasured 2015 · 10+ | 276137 | +139 | 2.01× |
| Serbiameasured 2022 · 15+ | 244106 | +138 | 2.30× |
| Thailandmeasured 2009 · 10+ | 18448 | +136 | 3.83× |
| Chinameasured 2018 · 15+ | 22185 | +136 | 2.60× |
| Kazakhstanmeasured 2024 · 15+ | 23094 | +136 | 2.45× |
| Sloveniameasured 2001 · 20-74 | 296160 | +136 | 1.85× |
| Lesothomeasured 2003 · 15+ | 22489 | +135 | 2.52× |
| Hungarymeasured 2010 · 15+ | 249115 | +134 | 2.17× |
| Bulgariameasured 2023 · 15+ | 262128 | +134 | 2.05× |
| Latviameasured 2003 · 20-74 | 263131 | +132 | 2.01× |
| Eastern and South-Eastern Asiaregion · 2025 · 15+ | 20776 | +131 | 2.72× |
| Bhutanmeasured 2015 · 15+ | 21685 | +131 | 2.54× |
| South Africameasured 2010 · 10+ | 22493 | +131 | 2.41× |
| Russiameasured 2024 · 15+ | 235104 | +131 | 2.26× |
| Moldovameasured 2012 · 15+ | 290162 | +128 | 1.79× |
| Dominican Republicmeasured 2021 · 15+ | 20985 | +124 | 2.46× |
| Cubameasured 2016 · 15+ | 302180 | +122 | 1.68× |
| Lithuaniameasured 2003 · 10+ | 241120 | +121 | 2.01× |
| South Koreameasured 2024 · 15+ | 18868 | +120 | 2.76× |
| Europe and Northern Americaregion · 2025 · 15+ | 249135 | +114 | 1.84× |
| Oceaniaregion · 2025 · 15+ | 245136 | +109 | 1.80× |
| Portugalmeasured 2015 · 15+ | 256147 | +109 | 1.74× |
| Hong Kong SAR Chinameasured 2013 · 15+ | 15648 | +108 | 3.25× |
| New Zealandmeasured 2010 · 12+ | 260152 | +108 | 1.71× |
| Polandmeasured 2023 · 15+ | 281173 | +108 | 1.62× |
| Malawimeasured 2005 · 15+ | 12518 | +107 | 6.94× |
| Luxembourgmeasured 2014 · 10+ | 208102 | +106 | 2.04× |
| Austriameasured 2022 · 15+ | 227124 | +103 | 1.83× |
| Ugandameasured 2018 · 15+ | 210108 | +102 | 1.94× |
| Francemeasured 2010 · 15+ | 227137 | +90 | 1.66× |
| Brazilmeasured 2022 · 15+ | 17082 | +88 | 2.07× |
| Réunionmeasured 2010 · 15+ | 232144 | +88 | 1.61× |
| Belgiummeasured 2014 · 15+ | 236149 | +87 | 1.58× |
| Qatarmeasured 2013 · 15+ | 11832 | +86 | 3.69× |
| Switzerlandmeasured 2020 · 15+ | 249165 | +84 | 1.51× |
| Netherlandsmeasured 2012 · 20-74 | 212133 | +79 | 1.59× |
| United Statesmeasured 2023 · 15+ | 222145 | +77 | 1.53× |
| Australiameasured 2024 · 15+ | 258182 | +76 | 1.42× |
| Estoniameasured 2021 · 10+ | 224149 | +75 | 1.50× |
| Germanymeasured 2022 · 15+ | 226152 | +74 | 1.49× |
| Canadameasured 2023 · 15+ | 237167 | +70 | 1.42× |
| Denmarkmeasured 2009 · 20-74 | 225162 | +63 | 1.39× |
| Liberiameasured 2010 · 15+ | 9137 | +54 | 2.46× |
| United Kingdommeasured 2022 · 15+ | 230176 | +54 | 1.31× |
| Laosmeasured 2017 · 15+ | 196145 | +51 | 1.35× |
| Finlandmeasured 2021 · 15+ | 202155 | +47 | 1.30× |
| Swedenmeasured 2011 · 15+ | 231185 | +46 | 1.25× |
| Norwaymeasured 2023 · 15+ | 209166 | +43 | 1.26× |
No country matches that search.
Sorted by the size of the gap. Measurement years and age groups differ between rows — read the year before comparing two countries. unpaid-work-by-country.csv (99 countries)
Half of what gets quoted as “today” was measured a decade ago
Across the 99 countries the median measurement is 11 years old. For 54 of them nothing newer than 2015 exists, and only 35 have measured since 2020. Time-use surveys are expensive and run roughly once a decade, so a good part of the numbers circulating in articles about housework were collected before the smartphone reached every kitchen.
That is not a reason to ignore the data. It is a reason to print the year next to the number — which is why every row on this page carries one.
Vintage of the newest measurement
Select a band to filter the table above by measurement vintage.
The most recent national surveys
These are newer and more detailed than the UN series, and they are not comparable with each other: each defines its population, its activities and its unit differently. Read them one row at a time.
United States American Time Use Survey · measured 2025 Women2.8 h/day Men2.1 h/day
Household activities, on days the activity was done; 87 % of women and 75 % of men did any on an average day.
U.S. Bureau of Labor StatisticsGermany Zeitverwendungserhebung 2022 · measured 2022 Women~30 h/week Men~21 h/week
Gender Care Gap 44.3 % — women do 44.3 % more unpaid work, a gap of 1 h 19 min a day. It was 52.4 % in 2012/13.
Statistisches Bundesamt (Destatis)Austria Zeitverwendungserhebung 2021/22 · measured 2022 Women4 h 19 min/day Men2 h 29 min/day
Unpaid work, adults under 65. Housework alone (age 10+): 3 h 07 min vs 1 h 54 min.
Statistik AustriaSwitzerland SAKE, unpaid work module 2024 · measured 2024 Women36.5 h/week Men24.3 h/week
Ages 25–64. Women spend 62 % of their total working time unpaid, men 42 %.
Bundesamt für Statistik (BFS)World ILO, Care work and care jobs · measured 2018 Women76.2 % of all hours Men23.8 % of all hours
16.4 billion hours of unpaid care work a day across 64 countries — the equivalent of 2 billion people working 8 hours unpaid.
International Labour OrganizationMost recent national figures on unpaid work, by statistical office.
What the minutes don't measure
Every survey above measures one thing: time spent doing. None of them measures the part that runs before the doing — noticing the form is due, deciding what is for dinner, remembering the winter tyres. That work leaves no minutes in a diary, so it lands in no statistic.
Our task catalogue is one attempt to score it. It holds 97 household tasks, each with a duration, a frequency and three ratings from 1 to 5: mental difficulty, how much it costs if the task is skipped, and how hard it is to hand over. The ratings are ours, assigned when the catalogue was built rather than measured in households, and the whole file is downloadable — so the arithmetic below can be checked, and disagreed with.
Duration barely predicts mental difficulty
Duration barely predicts mental difficulty. Across the 97 tasks the rank correlation between the two is 0.29: a long task is only slightly heavier to think about than a short one.
The heaviest thinking sits in the rarest tasks
The heaviest thinking sits in the rarest tasks. The correlation between how often a task recurs and how mentally difficult it is comes out at −0.35. Of the 17 tasks rated 4 or 5 for mental difficulty, 71 % happen twelve times a year or less — which a diary covering one or two days is structurally unlikely to catch.
Short tasks carry disproportionate load
Short tasks carry disproportionate load. Tasks of 20 minutes or less account for 29 % of the catalogue's annual minutes but 45 % of its planning load.
Short tasks with the heaviest mental load
| Task | Minutes per run | Times a year | Mental difficulty | Hard to hand over |
|---|---|---|---|---|
| Meal planning | 20 | 52 | 5/5 Mental difficulty | 4/5 Hard to hand over |
| Managing the family calendar | 20 | 52 | 5/5 Mental difficulty | 4/5 Hard to hand over |
| Communication with school (emails, messages, class teacher) | 20 | 52 | 4/5 Mental difficulty | 4/5 Hard to hand over |
| Managing the family budget | 20 | 52 | 4/5 Mental difficulty | 4/5 Hard to hand over |
| Morning wake-up and getting kids ready | 30 | 365 | 4/5 Mental difficulty | 3/5 Hard to hand over |
| Finding and enrolling in activities | 30 | 12 | 4/5 Mental difficulty | 4/5 Hard to hand over |
| Paying bills (utilities, rent, internet…) | 30 | 12 | 4/5 Mental difficulty | 4/5 Hard to hand over |
| Children's admin (forms, insurance, documents) | 45 | 12 | 4/5 Mental difficulty | 4/5 Hard to hand over |
Every task with its ratings, and the arithmetic behind these figures: ffp-task-catalogue.csv (97 tasks)
Limits
What the figures on this page cannot do:
- The UN series mixes measurement years from 2001 to 2025 and age groups from 10 and over to 20–74. Two rows share a definition, not a vintage or a population.
- Shares of a 24-hour day come from diaries. Two things at once — watching a child while cooking — are usually recorded as one, and surveys handle such secondary activities differently.
- All of it is recorded by sex, in two categories. Same-sex couples, single parents and households with more than two adults are invisible in the international series.
- Our task catalogue is an expert-scored model, not a survey of households. It shows how household work is structured under our ratings; it is not evidence about any particular family.
How to cite this page
The two datasets and the analysis are free to reuse, including commercially, with attribution and a link (CC BY 4.0). The official statistics behind them belong to the bodies that published them and carry their own terms.
Family Fair Play (2026). Unpaid work and mental load in numbers. https://www.familyfairplay.com/en/mental-load-statistics.html
The gap in your own household
Averages describe countries. The split at your own table is a different question — and one you can answer in ten minutes.